As of October 4, 2018
Northern Saskatchewan Football SHSAA 6-Aside 2A Conference 1- Final
| Team | Games Played | Win | Loss | For | Against (+/-) | Points |
| Cumberland House Islanders | 5 | 5 | 0 | 279 | 40 (130) | 10 |
| Sandy Bay T-Wolves | 5 | 4 | 1 | 271 | 85 (132) | 8 |
| Creighton Kodiaks | 5 | 3 | 2 | 264 | 76 (136) | 6 |
| Pinehouse Lakers | 5 | 2 | 3 | 158 | 1193 (-24) | 4 |
| Beauval Voyageurs | 5 | 1 | 4 | 79 | 233 (-102) | 2 |
| La Loche Lakers | 5 | 0 | 5 | 19 | 371 (-200) | 0 |
Northern Saskatchewan Football SHSAA 9-Aside Conference 1
| Team | Games Played | Win | Loss | For | Against | Points |
| Humboldt Mohawks | 2 | 2 | 0 | 86 | 26 | 4 |
| Melfort Comets | 2 | 2 | 1 | 65 | 59 | 4 |
| Nipawin Bears | 1 | 1 | 1 | 35 | 58 | 2 |
| Tisdale Tornados | 1 | 1 | 1 | 53 | 76 | 2 |
| La Ronge Churchill Chargers | 3 | 0 | 3 | 41 | 61 | 0 |