Standings as of October 24, 2014
Northern Saskatchewan Football League
Western Division
Team | Games Played | Win | Loss | For | Against | Points |
Pinehouse Lakers | 4 | 4 | 0 | 272 | 60 | 8 |
Green Lake Spirits* | 3 | 2 | 1 | 127 | 150 | 4 |
Beauval Voyaguers | 4 | 2 | 2 | 122 | 152 | 4 |
Buffalo Narrows Eagle | 4 | 1 | 3 | 141 | 196 | 2 |
La Loche Lakers* | 3 | 0 | 3 | 33 | 124 | 0 |
*Only were able to play three games. Green Lake is 2nd in division as a result of defeating Beauval in their game. Defaulted points not added to standings.
Eastern Division
Team | Games Played | Win | Loss | For | Against | Points |
Creighton Kodiaks | 4 | 4 | 0 | 195 | 48 | 8 |
Cumberland House Islanders | 4 | 3 | 1 | 170 | 74 | 6 |
Sandy Bay T-Wolves | 4 | 1 | 3 | 92 | 143 | 2 |
Lac LR Indian Band SMVS Huskies | 4 | 0 | 4 | 38 | 220 | 0 |
Saskatchewan High School Athletic Association (SHSAA)
Conference 4- 2A
Team | Games Played | Win | Loss | For | Against | Points |
Rosthern Huskies | 3 | 3 | 0 | 0 | 0 | 6 |
Shellbrook Ardvarks | 3 | 3 | 0 | 22 | 18 | 6 |
Wakaw Warriors | 4 | 2 | 2 | 0 | 0 | 4 |
Birch Hills Marauders | 3 | 1 | 2 | 0 | 0 | 2 |
Spiritwood Sabres |
3 | 1 | 2 | 0 | 0 | 2 |
La Ronge Chargers |
5 | 3 | 3 | 174 | 226 | 2 |
Big River Rebels | 2 | 0 | 2 | 0 | 0 | 0 |